New Search Filter

Salaries (as of 9/30/2023)

Preferred Name Title CCH6 / Funding Unit Cost Center Position Group Salary /
Hourly Rate
FTE
Shadchehr, Ali Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $222,301.28 50%
Lambert, Catherine Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $144,798.00 40%
Allen, Jennifer Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $184,728.36 43%
Nolan, Eric Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $223,500.08 50%
Mohammad, Marwan Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $225,856.24 50%
Redman, Chuck Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $216,659.14 50%
Williams, Margaret Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $236,275.53 50%
Lewis, Kristen Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $210,565.49 47%
Earl, Christian Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $223,496.12 50%
Graham, Emily Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $186,060.00 45%
Schumacher, Eric Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $308,184.00 50%
Baro, Rupa Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $271,052.92 50%
Jonas, Philip Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $216,419.20 50%
Catignani, Karen Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $200,126.90 43%
Black, Joshua Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $223,316.56 50%
Heacock, Allison Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $234,804.32 50%
Tartaglia, Kim Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $250,554.90 50%
O'Dorisio, Nathan Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $200,670.52 50%
Liston, Beth Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $171,323.11 40%
Hamilton, Daniel Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,855.92 50%
McFarlane, Daniel Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $216,382.34 50%
Rossetti, Allison Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $222,564.81 50%
Kranitzky, Bethany Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $241,336.00 50%
Donham, Nathan Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $223,500.08 50%
Rutan, Scott Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $164,198.00 38%
Hamilton, Phillip Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $167,145.00 40%
Grannan, Kelly Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,930.92 50%
Westphal, Glenn Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,855.92 50%
Khan, Nadia Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $181,633.00 45%
Ankrom, Sean Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $222,301.28 50%
Zhu, Matthew Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Logan, Drew Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $221,046.32 50%
Haas, Edward Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $228,775.00 50%
Robinson, Robert Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,930.92 50%
Culver, Soluman Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,930.92 50%
Shrestha, Subarna Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,930.92 50%
Reinbolt, Raquel Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $236,607.01 50%
McKnight, Lucas Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $223,946.80 50%
Fatehchand, Anodika Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $180,090.92 40%
Elchert, Jamie Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,855.92 50%
Kim, Lisa Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $266,905.00 50%
Grace, Caitlin Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Spears, Isaac Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $217,546.96 50%
Qin, Kevin Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Chase, Dustin Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $234,949.78 50%
Mulligan, Christy Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $186,358.00 45%
McCutcheon, Matthew Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $225,713.20 50%
Steffan, Janine Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Matcheswalla, Shabbir Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $230,742.18 50%
Asteriou, Joseph Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $228,119.92 50%
Elgindi, Dareen Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $266,905.00 50%
Comisford, Ross Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Kuofie, Ivy Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $196,009.64 40%
Buettner, Benjamin Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Mostafavifar, Mehran Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $238,350.02 50%
Adams, Kevin Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $232,482.00 45%
Widman, Joshua Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $200,635.00 50%
Petullo, Brian Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $220,701.44 50%
Yeh, Megan Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $226,982.20 50%
McClung, Timothy Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $185,898.00 48%
Clark, Sharon Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $236,275.52 50%
Patel, Janaki Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $186,670.00 45%
Sebastian, Kiran Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,855.92 50%
Henry, Jacqueline Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,855.92 50%
Ganith, Rashmi Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $185,676.82 40%
Patel, Chirag Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $224,256.16 50%
Woeste, Christopher Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 49%
Duggirala, Vijay Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $239,430.71 50%
Cady, Brian Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $227,618.92 50%
Hem, Derek Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $273,520.44 50%
Britto, Nevin Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $112,700.00 50%
Culver, Dana Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Nasser, Abdulla Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Diaz, Daniel Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $221,046.32 50%
Rai, Deepak Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $181,070.92 35%
Onderko, George Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $274,786.32 50%
Meng, Xiaomei Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $169,100.04 40%
Duncan, Philicia Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $198,361.00 46%
Bertrand, John Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $222,301.28 50%
Rai, Nina Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $182,400.28 35%
Kenney, James Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $193,037.92 45%
Emery, Matthew Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,855.92 50%
Viljoen, Jill Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $170,570.64 40%
Ojha, Devicka Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $190,528.00 45%
Ataya, Samy Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $190,528.00 45%
Abou Assalie, Nour Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $56,675.40 15%
Haidar, Atteqa Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $279,746.00 50%
Delerme, Anyelika Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $174,078.00 43%
Krouse, Michael Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Doyle, Brian Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $224,621.84 50%
Fielder, Angela Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $217,546.84 50%
Sevov, Claire Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $191,253.88 45%
Varma, Priya Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $217,547.20 50%
Lightfoot, Eden Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Dienstbach, Michael Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Raja, Rama Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $266,905.00 50%
Ramey, Adam Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,930.92 50%
Jones, Nicholas Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $167,144.92 40%
Massoud, Mira Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $162,198.00 38%
Abraham, Neethu Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $180,091.00 45%
Doraiswamy, Vignesh Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,931.00 50%
Kielt, Julie Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $164,198.00 38%
Lanci, Scott Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Greiner, Kaitlyn Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Mohammed, Yusif Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $186,670.00 45%
Pallante, Angeline Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $154,198.00 38%
Prestidge, Melanie Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,855.92 50%
McCafferty, Michael Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,931.00 50%
Patel, Jaimie Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,931.00 50%
Torrey, Keith Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Fang, Ashley Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,931.00 50%
Hu, Jian Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Harper, Jonathan Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Wilkerson, Jessica Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Al-Zoubi, Ahmad Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $161,485.00 40%
Becker, Dirk Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Mazhar, Hiba Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $148,892.00 38%
Patel, Akash Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,931.00 50%
Pagnotta, Gregory Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Bhoomreddy, Neha Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $167,145.00 40%
Shaaban, Adnan Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Sarwar, Fatima Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Salem, Ahmad Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Shah, Sapna Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Huang, Phil Physician - Hospitalist Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,856.00 50%
Ramachandran, Manoj Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $229,377.28 50%
Das, Jishu Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $226,006.00 50%
Alhafez, Bishr Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $217,546.84 50%
Khan, Kashif Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,930.92 50%
Alzaeim, Nabil Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $218,930.92 50%
Manguba, Jay Physician Health Sciences CC11311 Health Sciences | FGP IM Hospital Medicine Health System $211,855.92 50%

* About the Data

Amounts represent the salary or hourly rate on the “as of” date

  • Salary: the annual rate paid to salaried employees. The rate is reflective of the FTE. In order to get the full-time rate, you would divide the salary by the FTE.
  • Hourly Rate: The hourly pay rate paid to hourly employees. Hourly rates are indicated by the term “Hourly” showing up under FTE.